| Registration(1) | Renewal(1) | |||||
| Country | Extensions | Fee(6) (USD) | Years(2) | Fee(6) (USD) | Years(2) | Notes(3) |
| Anguilla | .com/.net/.org/.off.ai | $ 160 | 2 | $ 160 | 2 | 5 |
| Antigua & Barbuda | .ag | $ 210 | 1 | $ 210 | 1 | - |
| Antigua & Barbuda | .com/.net/.org/ .co/.nom.ag | $ 150 | 1 | $ 150 | 1 | - |
| Argentina | com.ar | $ 78 | 1 | $ 60 | 1 | 4 |
| Bahamas | .bs | $ 608 | 2 | $ 150 | 1 | 5 |
| Bahamas | .com/.net/.org.bs | $ 252 | 1 | $ 150 | 1 | 5 |
| Belize | .bz; .com/.net/.org.bz | $ 65 | 1 | $ 65 | 1 | - |
| Bolivia | .com/.net/.org.bo | $ 115 | 1 | $ 115 | 1 | - |
| Bolivia | .bo | $ 315 | 1 | $ 315 | 1 | - |
| Brazil | com.br | $ 115 | 1 | $ 115 | 1 | 4; 5 |
| Chile | .cl | $ 90 | 2 | $ 90 | 2 | 4 |
| Colombia | com.co | $ 236 | 2 | $ 236 | 2 | 4 |
| Costa Rica | .cr | $ 145 | 1 | $ 145 | 1 | 5 |
| Costa Rica | co.cr | $ 70 | 1 | $ 70 | 1 | 5 |
| Cuba | .cu | $ 690 | 1 | $ 690 | 1 | - |
| Cuba | .com.cu | $ 430 | 1 | $ 430 | 1 | - |
| Dominican Rep. | com.do | $ 144 | 2 | $ 92 | 1 | 5 |
| Ecuador | .ec; com.ec | $ 99 | 1 | $ 99 | 1 | - |
| Ecuador | .info.ec | $ 90 | 1 | $ 90 | 1 | - |
| El Salvador | com.sv | $ 200 | 2 | $ 200 | 2 | 4; 5 |
| Grenada | .gd | $ 160 | 1 | $ 90 | 1 | - |
| Guatemala | .com/.net/.org.gt | $ 110 | 2 | $ 55 | 1 | - |
| Guyana | .gy; .com/.net/.co.gy | $ 75 | 1 | $ 75 | 1 | - |
| Honduras | .com/.net/.org.hn | $ 268 | 2 | $ 140 | 1 | - |
| Jamaica | .com/.net/.org.jm | $ 99 | 1 | $ 99 | 1 | - |
| Mexico | .com/.net/.org.mx | $ 70 | 1 | $ 70 | 1 | 5 |
| Montserrat | .ms | $ 99 | 1 | $ 99 | 1 | - |
| Nicaragua | .com/.net/.org/.nom.ni | $ 106 | 1 | $ 106 | 1 | - |
| Panama | com.pa | $ 134 | 2 | $ 90 | 1 | 5 |
| Paraguay | com.py | $ 141 | 1 | $ 141 | 1 | - |
| Peru | .pe;
.com.pe .net/.org/.nom.pe | $ 90 | 1 | $ 90 | 1 | - |
| Puerto Rico | .com./.net/.org.pr | $ 144 | 1 | $ 100 | 1 | - |
| Puerto Rico | .pr | $ 1.179 | 1 | $ 1.179 | 1 | - |
| St. Kitts
& Nevis | .kn | $ 160 | 1 | $ 90 | 1 | - |
| Saint Lucia | .lc | $ 140 | 1 | $ 140 | 1 | - |
| Saint Lucia | .com/.net/.org.lc .co/.l/.p.lc | $ 110 | 1 | $ 110 | 1 | - |
| S.Georgia
& S.Sandwich Is. | .gs | $ 99 | 1 | $ 99 | 1 | - |
| Trinidad & Tobago | .tt | $ 1.224 | 2 | $ 1.224 | 5 | - |
| Trinidad & Tobago | .com/.co/.net/.org.tt .biz/.info/.pro/.name.tt | $ 179 | 3 | $ 179 | 3 | - |
| Turks
& Caicos | .tc | $ 99 | 1 | $ 99 | 1 | - |
| Uruguay | com.uy | $ 115 | 1 | $ 115 | 1 | 4;5 |
| Venezuela | .com/.co/.org.ve | $ 70 | 1 | $ 70 | 1 | - |
| Virgin Is. (British) | .vg | $ 99 | 1 | $ 99 | 1 | - |
| Virgin Islands (US) | .com/.co/.net/.org.vi | $ 207 | 1 | $ 100 | 1 | 5 |
| Notes: | ||||||
| 1.- All LatinTLD Registration and Renewal services include the processing of your order by LatinTLD staff at the corresponding NIC, the payment of NIC Fees, changes/updates of Contacts and DNS information as you may require and future Renewal notices for the domain name. | ||||||
| 2.- Registrations/Renewals may be available for more or less years. Do inquire us in case you would prefer another period. | ||||||
| 3.-
Beyond our fees, please also take a look at our: a) General and Particular Service descriptions, b) Countries/TLDs served and c) Policies of LatinTLD's offering. | ||||||
| 4.- These Registration/Renewal services include Local Presence to be supplied directly by LatinTLD, by its Representatives, or by one of its Correspondents as required by the local NIC. | ||||||
| 5.- DNS servers must be active and responding for domain names at registration time. | ||||||
| 6,- Our fees assume you are a foreigner in the country where you request us a domain name. If you are a local registrant, lower fees may apply. Please confirm your fee with us in this latter case, since it could be lower. | ||||||
| 7,- Are you a Registrar, or do you have a domain name portfolio with a hundred or more domain names?If so, you qualify for even lower fees, don't hesitate to contact us! | ||||||
| This page is updated as of April 19th, 2008. | ||||||